





Lentil Aluminum Tread Plate
Rice grain aluminum tread plate is also know as aluminium diamond plate,aluminium tread plate or Aluminium skid-proof plate, is a type of lightweight metal stock with a regular pattern of raised diamonds or lines on one side. The added texture reduces the risk of slipping.the tread plate pattern into lentil shaped, diamond, round bean shaped, oval mixed shape,big 5 bar,small 5 bar, diamond,3 bar,pointer etc.
Alloy: AA1xxx, AA3xxx, AA5xxx
Temper:O, H114, H194
Thickness: 0.2-5.0mm
Size: (L:900-8000mm)*(W:900-1550mm)
- Aluminum Disc
- Aluminum Sheet
- Aluminum Tread Plate
- Aluminum Coil/Strip
- Aluminum Foil
- Aluminum Colored Sheet
- 2020-09-04Horn Speaker
- 2020-07-13Aluminum Sheet/Coil for Cans
- 2020-06-18Automotive and Transportation
- 2019-06-11Healthy Rust-proof Cookware
- 2019-06-11Beautifully Craft Lampshade
- 2019-06-11Corrosion-resistant Traffic Sign
- 2019-06-11High Quality Construction Material
- 2019-06-11Hard & Flexible Vehicle Parts

Lentil Aluminum Tread Plate Available Size Range:
The size of aluminum lentil sheets are customizable. Including the size of the aluminum diamond tread plate pattern.
Dimension | Thickness | Width | Length |
1xxx | 1.0-5.0mm | 900-1550mm | 900-8000mm |
3xxx | 1.2-5.0mm | 900-1550mm | 900-8000mm |
5xxx | 1.5-5.0mm | 900-1550mm | 900-8000mm |
- Pattern Height: 1.0mm, +/-0.4mm
- Pattern Length: 33mm, +/-2.0mm
Rice Grain Aluminum Checker Plate Specification and Size :
- Standard Specification of aluminum diamond plate sheets: GB/T 3618, Base material conforms to GB/T 3880Alloy and Temper | ||
Alloy | Temper | Remarks |
1xxxx: 1050, 1060, 1100 | O, H114, H194 | Temper H12, H14, H22, H24, H32 and H34, which are applied to base material are provided as per client’s request and mutually agreement. |
3xxx: 3003, 3004, 3005, 3104, 3105 | ||
5xxx: 5005, 5052, 5754 | O, H114 |
Lentil Aluminum Chequered Plate Temper designation (For Reference):
There are no specific temper of aluminium checker plate sheets. XieNuo Company can process our aluminium checker plate sheet according to the requirements of our clients.Temper | Definition |
O | Annealed |
H114 | H114 fabricated from Temper O |
H194 | H194 fabricated from Temper H18 |
Rice Grain Aluminum Tread Sheet Alloy designation (For Reference):
Comparison of Alloy Designations for diamond plated aluminum sheets.Alloy Series | Chinese Standard | American Standard | European Standard |
1xxx Series | 1050 | - | - |
1060 | 1060 | - | |
1100 | 1100 | - | |
3xxx Series | 3003 | 3003 | EN AW-3003 |
3105 | 3105 | EN AW-3105 | |
5xxx Series | 5052 | 5052 | EN AW-5052 |
- | 5754 | EN AW-5754 |
Lentil Aluminum Chequered Plate Chemical Compositing:
Chemical Composition conforms to Chinese, American and European standard specification (For Reference) of aluminium diamond plate sheet.Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others:Each | Others:Total | Al:Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.05 | 0.03 | - | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.6 |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | - | - | 0.10 | - | 0.05 | 0.15 | 99.0 | |
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | - | - | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
3105 | 0.60 | 0.70 | 0.03 | 0.3-0.8 | 0.2-0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | - | 0.05 | 0.15 | remainder |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6-3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | remainder |
Rice Grain Aluminum Tread Plate Applications:
Lentil Aluminium plate sheets are a highly cost modern material, it can be widely applied in flooring, wall panel, tool box, transportation and other architecture.Type | Applications |
Vehicle | Van-type vehicle catwalk flooring, wood step of the bus or truck, train inspection hole lid, tank car, the car cold storage. |
Ship | Orridor and bridges over the lid and floors, stairs, cabin deck, fish tank, gangway to the floating dock. |
Architecture | Floors, stairs, shelves, such as gutter lid, the bicycle. |
Factory | Bench floor and stairs, equipment/ plant machinery, such as ambulatory inspection. |
Other | Deck ladder, ladder, showcase, carousel, temporary scaffolding, the structure of marine. |
Production capacity: Our factory actively responses to government environmental protection policy. We employ modern processing machines, to reach the capacity of 3,000 tons annual output with high quality.




Packing details:
★Package: Wooden pallet with paperboard covered and stainless steel band strapping, the whole outside is wrapped with thermoplastic film. Or carton packaging.
★Wooden pallet size: usually 100*100cm (standard package)
★Or according to customer's requirements




Transportation
★Port of dispatch: Tianjin port; Qingdao port
★Delivery time: According to customer's demand or two sides negotiate




★Timely response: Timely response to your inquiry within 24 hours and provide solution.
★Competitive Price: Make the products competitive in your market.
★Free sample: Free sample are offered, trial order are accepted for quality evaluation.
★Strict quality control: We set Quality Management System, from the raw material to finished products, produce high quality products according to chemical & physical specifications strictly to satisfy customers' needs.
★Fast delivery time: Within 3-30 days according to your quantity after receiving your advance payment.
★ Professional services:
We are here for you!




Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.